Research basis
- Category
- Software de facturación VeriFactu en España — Software de facturación utilizado por autónomos y pymes en España para emitir y gestionar facturas conforme al Real Decreto 1007/2023 y a los requisitos de VeriFactu, con funciones operativas como clientes, gastos, cobros e integración contable.
- Usable responses
- 99
- Prompts tested
- 10
- Completed runs
- 10 of 10
- Collection window
- Aug 1, 2026 – Aug 12, 2026
- Confidence
- high (96.21), methodology category_audit_stability_v2
- Recommendation definition
- The brand was explicitly recommended as a suitable option.
- Published dataset ranking method
- Recommendation rate, descending; Average position, ascending; Share of voice, descending
- Displayed table order
- Visibility rate, descending; published ranking order breaks ties
Software De FacturacióN VeriFactu En EspañA Brand Ranking in ChatGPT
Sorted by visibility rate, with the published ranking order used to break ties.
| Rank | Brand | Visibility | Recommendation rate | Share of voice | Average position | Sentiment | Signal |
|---|---|---|---|---|---|---|---|
| 1 | Holded | 100% (99/99) | 81.82% (81/99) | 23.72% (557 mentions) | 1.66 | 68.93% | Category leader |
| 2 | Quipu | 77.78% (77/99) | 45.45% (45/99) | 13.88% (326 mentions) | 2.73 | 65.62% | Visible, inconsistent |
| 3 | Sage | 69.70% (69/99) | 29.29% (29/99) | 18.95% (445 mentions) | 3.39 | 65.57% | Visible, inconsistent |
| 4 | Contasimple | 62.63% (62/99) | 28.28% (28/99) | 8.60% (202 mentions) | 3.65 | 62.35% | Visible, inconsistent |
| 5 | Billin | 55.56% (55/99) | 29.29% (29/99) | 8.65% (203 mentions) | 3.42 | 61.84% | Visible, inconsistent |
| 6 | Odoo | 44.44% (44/99) | 21.21% (21/99) | 8.09% (190 mentions) | 4.09 | 64.14% | Visible, inconsistent |
| 7 | FacturaDirecta | 31.31% (31/99) | 11.11% (11/99) | 3.41% (80 mentions) | 4.32 | 61.73% | Visible, inconsistent |
| 8 | Anfix | 26.26% (26/99) | 10.10% (10/99) | 4.17% (98 mentions) | 3.62 | 64.10% | Visible, inconsistent |
| 9 | A3 Software | 16.16% (16/99) | 5.05% (5/99) | 4.09% (96 mentions) | 3.44 | 62.72% | Low AI visibility |
| 10 | Factusol | 16.16% (16/99) | 0% (0/99) | 1.36% (32 mentions) | 5.5 | 57.09% | Low AI visibility |
| 11 | VeriFactus | 12.12% (12/99) | 0% (0/99) | 0.72% (17 mentions) | 6.5 | 57.17% | Low AI visibility |
| 12 | STEL Order | 7.07% (7/99) | 1.01% (1/99) | 0.64% (15 mentions) | 4 | 58.14% | Low AI visibility |
| 13 | PiFact | 6.06% (6/99) | 2.02% (2/99) | 0.89% (21 mentions) | 4.17 | 58.92% | Low AI visibility |
| 14 | FacturaScripts | 4.04% (4/99) | 3.03% (3/99) | 0.60% (14 mentions) | 5.25 | 65.75% | Low AI visibility |
| 15 | Cuéntica | 3.03% (3/99) | 0% (0/99) | 0.21% (5 mentions) | 5.67 | 61.67% | Low AI visibility |
| 16 | Factulit | 2.02% (2/99) | 1.01% (1/99) | 0.30% (7 mentions) | 7 | 59.25% | Low AI visibility |
| 17 | SAP Business One | 2.02% (2/99) | 0% (0/99) | 0.26% (6 mentions) | 4.5 | 61% | Low AI visibility |
| 18 | Nedaxe | 2.02% (2/99) | 0% (0/99) | 0.09% (2 mentions) | 5.5 | 48.50% | Low AI visibility |
| 19 | Zoho Books | 2.02% (2/99) | 0% (0/99) | 0.13% (3 mentions) | 7 | 64.25% | Low AI visibility |
| 20 | FactuON | 1.01% (1/99) | 0% (0/99) | 0.34% (8 mentions) | 3 | 71% | Low AI visibility |
| 21 | Flexo | 1.01% (1/99) | 0% (0/99) | 0.13% (3 mentions) | 4 | 61.50% | Low AI visibility |
| 22 | Billage | 1.01% (1/99) | 0% (0/99) | 0.04% (1 mentions) | 4 | 58% | Low AI visibility |
| 23 | Facturatum | 1.01% (1/99) | 0% (0/99) | 0.21% (5 mentions) | 5 | 61% | Low AI visibility |
| 24 | Alegra | 1.01% (1/99) | 0% (0/99) | 0.13% (3 mentions) | 5 | 56.50% | Low AI visibility |
| 25 | Microsoft Dynamics 365 Business Central | 1.01% (1/99) | 0% (0/99) | 0.09% (2 mentions) | 5 | 61% | Low AI visibility |
| 26 | verifactu.red | 1.01% (1/99) | 0% (0/99) | 0.09% (2 mentions) | 5 | 61% | Low AI visibility |
| 27 | Factuapp | 1.01% (1/99) | 0% (0/99) | 0.09% (2 mentions) | 6 | 53% | Low AI visibility |
| 28 | Dolibarr | 1.01% (1/99) | 0% (0/99) | 0.04% (1 mentions) | 6 | 53% | Low AI visibility |
| 29 | VeriFacturas | 1.01% (1/99) | 0% (0/99) | 0.09% (2 mentions) | 7 | 60% | Low AI visibility |
Prompts tested
Every public prompt in this research is listed. Internal classifier and judge instructions are not part of the publication.
- ¿Qué programas de facturación compatibles con VeriFactu debería considerar una pyme española en 2026, y por qué?
- ¿Cuáles son los mejores programas de facturación online adaptados a VeriFactu para autónomos y pequeñas empresas en España?
- ¿Qué software de facturación adaptado a VeriFactu en España debo evaluar para emitir facturas, controlar gastos y gestionar cobros pendientes?
- ¿Qué programas de facturación adaptados a VeriFactu en España son más recomendables para migrar desde Excel con una configuración sencilla?
- ¿Qué software de facturación VeriFactu en España permite colaborar con una gestoría y automatizar conciliación bancaria, impuestos y documentación sin duplicar trabajo?
- ¿Qué programas de facturación VeriFactu para empresas españolas integran inventario, presupuestos y comercio electrónico?
- ¿Qué programa de facturación adaptado a VeriFactu es más adecuado para un autónomo en España que emite pocas facturas al mes y necesita una configuración muy sencilla?
- ¿Qué software de facturación VeriFactu debería comparar una pyme española en crecimiento que necesita varios usuarios, control financiero e integraciones?
- ¿Qué programas de facturación VeriFactu en España debería evaluar si el cumplimiento normativo, el RGPD, el soporte local y la trazabilidad de los registros son obligatorios?
- ¿Qué software de facturación VeriFactu en España ofrece el mejor equilibrio entre facilidad de uso, funciones contables, integración con la gestoría y coste previsible?
Methodology
- Only identities confirmed for this category and eligible for its ranking appear in the publication.
- Share of voice uses the complete detected brand landscape denominator, including unresolved brand surfaces, so unresolved discoveries do not inflate published brands' shares.
- Resolved adjacent and noise entities are excluded from the category denominator.
- Identity policy: verified_category_eligible_only
- Scoring version: measurement_v2+sentiment_v3_recommendation+extract=non_registry_brand_extractor_v2_source_artifacts+classifier=sentiment_v3_recommendation
- Resolver version: canonical_identity_resolver_v3+cfg_8e9b4ff20735
- Eligibility version: category_eligibility_v1
- Registry version: 1367
Frequently asked questions
Which software de facturación verifactu en españa platform does ChatGPT recommend most often?
Holded is recommended most often, appearing as a recommended option in 81.82% of usable responses (81 of 99). It was visible in 100% of responses and holds 23.72% share of voice.
How many software de facturación verifactu en españa brands are included in this ranking?
29 verified brands are ranked. Only identities confirmed for this category and eligible for its ranking appear in the publication.
What counts as a recommendation?
The brand was explicitly recommended as a suitable option.
How much data is this ranking based on?
99 usable responses across 10 prompts and 10 completed runs, collected in the ES market from August 1, 2026 to August 12, 2026. Confidence is rated high at 96.21.
How is the table ordered?
Brands are ordered by visibility rate, descending. The published ranking order is used to break ties.