Published Aug 28, 2026 · ES market · ChatGPT

Agencias de marketing digital en España recomendadas por ChatGPT

Este ranking analiza qué agencias de marketing digital recomienda ChatGPT a empresas en España, utilizando diez preguntas de compra repetidas y una muestra de 100 respuestas. Compara visibilidad, tasa de recomendación, share of voice, posición media y sentimiento para las agencias con identidad y dominio verificados.

Research basis

Category
Agencias de marketing digital en España — Agencias que prestan servicios profesionales de marketing digital a empresas en España, incluyendo estrategia digital, SEO, publicidad de pago, contenidos, redes sociales, automatización, analítica, generación de leads y crecimiento de comercio electrónico.
Usable responses
100
Prompts tested
10
Completed runs
10 of 10
Collection window
Aug 16, 2026 – Aug 25, 2026
Confidence
high (95.25), methodology category_audit_stability_v2
Recommendation definition
The brand was explicitly recommended as a suitable option.
Published dataset ranking method
Recommendation rate, descending; Average position, ascending; Share of voice, descending
Displayed table order
Visibility rate, descending; published ranking order breaks ties

Agencias De Marketing Digital En EspañA Brand Ranking in ChatGPT

Sorted by visibility rate, with the published ranking order used to break ties.

Verified agencias de marketing digital en españa brands ranked by ChatGPT visibility rate
Rank Brand Visibility Recommendation rate Share of voice Average position Sentiment Signal
1 Dobuss 33% (33/100) 21% (21/100) 9.58% (100 mentions) 3.15 66.38% Visible, inconsistent
2 Elogia 29% (29/100) 18% (18/100) 7.18% (75 mentions) 3.52 62.47% Visible, inconsistent
3 Flat 101 26% (26/100) 11% (11/100) 6.80% (71 mentions) 4.69 60.60% Visible, inconsistent
4 Cyberclick 24% (24/100) 14% (14/100) 5.94% (62 mentions) 3.25 62.15% Low AI visibility
5 NeoAttack 24% (24/100) 8% (8/100) 6.23% (65 mentions) 5 60.12% Low AI visibility
6 Digitalvar 20% (20/100) 9% (9/100) 5.08% (53 mentions) 2.65 61.98% Low AI visibility
7 Liten Lemon 19% (19/100) 11% (11/100) 3.83% (40 mentions) 3.26 67.58% Low AI visibility
8 Making Science 18% (18/100) 9% (9/100) 4.69% (49 mentions) 3.61 63% Low AI visibility
9 Good Rebels 16% (16/100) 4% (4/100) 3.16% (33 mentions) 6.5 59.50% Low AI visibility
10 BigSEO 15% (15/100) 9% (9/100) 3.16% (33 mentions) 4.2 62.77% Low AI visibility
11 Latevaweb 15% (15/100) 6% (6/100) 3.74% (39 mentions) 5.47 64.27% Low AI visibility
12 t2ó 15% (15/100) 4% (4/100) 2.30% (24 mentions) 6.93 59.20% Low AI visibility
13 InboundCycle 11% (11/100) 10% (10/100) 3.45% (36 mentions) 1.91 72.95% Low AI visibility
14 iProspect 11% (11/100) 5% (5/100) 2.30% (24 mentions) 4.18 59.41% Low AI visibility
15 Eskimoz 10% (10/100) 7% (7/100) 2.30% (24 mentions) 2.3 65.15% Low AI visibility
16 Agenciaseo.eu 10% (10/100) 4% (4/100) 1.92% (20 mentions) 4.5 59.85% Low AI visibility
17 NP Digital 9% (9/100) 9% (9/100) 2.39% (25 mentions) 2.22 70.83% Low AI visibility
18 Adsmurai 9% (9/100) 6% (6/100) 1.92% (20 mentions) 3.56 61.67% Low AI visibility
19 Human Level 9% (9/100) 3% (3/100) 2.30% (24 mentions) 6.11 63.22% Low AI visibility
20 iSocialWeb 8% (8/100) 3% (3/100) 2.01% (21 mentions) 5.25 57.94% Low AI visibility
21 Dos Setenta 8% (8/100) 1% (1/100) 1.44% (15 mentions) 4.12 57.44% Low AI visibility
22 OnlySEM 7% (7/100) 5% (5/100) 2.11% (22 mentions) 1.29 69% Low AI visibility
23 COSEOM 7% (7/100) 5% (5/100) 2.87% (30 mentions) 3 65.86% Low AI visibility
24 Connext 7% (7/100) 3% (3/100) 1.82% (19 mentions) 2.29 64% Low AI visibility
25 creatit. 6% (6/100) 5% (5/100) 1.63% (17 mentions) 1.33 69.08% Low AI visibility
26 ForAds 6% (6/100) 3% (3/100) 1.92% (20 mentions) 2.5 62.75% Low AI visibility
27 Brandevs 5% (5/100) 5% (5/100) 2.20% (23 mentions) 1.4 73.30% Low AI visibility
28 Easy Marketing Agency 5% (5/100) 2% (2/100) 1.25% (13 mentions) 1.8 62.90% Low AI visibility
29 Ágora Digital 5% (5/100) 2% (2/100) 0.67% (7 mentions) 3.8 63.70% Low AI visibility
30 Increnta 5% (5/100) 2% (2/100) 1.34% (14 mentions) 4.4 61.10% Low AI visibility
31 Webpositer 3% (3/100) 2% (2/100) 0.96% (10 mentions) 4 64.83% Low AI visibility
32 Product Hackers 3% (3/100) 2% (2/100) 0.67% (7 mentions) 4.67 63.67% Low AI visibility
33 Wanatop 3% (3/100) 1% (1/100) 0.86% (9 mentions) 3.67 66.17% Low AI visibility

Prompts tested

Every public prompt in this research is listed. Internal classifier and judge instructions are not part of the publication.

  1. ¿Cuáles son las mejores agencias de marketing digital en España para una empresa que quiere aumentar su presencia online?
  2. ¿Qué agencias de marketing digital españolas son las más recomendadas y por qué?
  3. Necesito una agencia en España para mejorar el SEO, los contenidos y la visibilidad orgánica. ¿Qué empresas debería considerar?
  4. ¿Qué agencia de marketing digital en España recomendarías para gestionar Google Ads, Meta Ads y optimizar el retorno de la inversión?
  5. Busco una agencia española capaz de crear una estrategia digital integrada y generar leads B2B. ¿Cuáles son las mejores opciones?
  6. ¿Qué agencias en España pueden combinar web, analítica, automatización y campañas digitales para hacer crecer una pyme?
  7. Soy responsable de marketing de una pyme española y necesito una agencia externa. ¿Qué agencias tienen buena reputación y experiencia demostrable?
  8. Tengo una tienda online en España y busco una agencia de marketing digital especializada en e-commerce y performance. ¿A quién recomendarías?
  9. ¿Qué agencias de marketing digital en España ofrecen servicios completos sin exigir el presupuesto de una gran consultora internacional?
  10. ¿Qué agencia española recomendarías a una empresa que necesita campañas en español y expansión a otros mercados europeos?

Methodology

Frequently asked questions

Which agencias de marketing digital en españa platform does ChatGPT recommend most often?

Dobuss is recommended most often, appearing as a recommended option in 21% of usable responses (21 of 100). It was visible in 33% of responses and holds 9.58% share of voice.

How many agencias de marketing digital en españa brands are included in this ranking?

33 verified brands are ranked. Only identities confirmed for this category and eligible for its ranking appear in the publication.

What counts as a recommendation?

The brand was explicitly recommended as a suitable option.

How much data is this ranking based on?

100 usable responses across 10 prompts and 10 completed runs, collected in the ES market from August 16, 2026 to August 25, 2026. Confidence is rated high at 95.25.

How is the table ordered?

Brands are ordered by visibility rate, descending. The published ranking order is used to break ties.

Read this ranking on frictionai.co · View all rankings