Research basis
- Category
- Agências de marketing digital em Portugal — Agências que prestam serviços profissionais de marketing digital a empresas em Portugal, incluindo estratégia digital, SEO, publicidade paga, conteúdos, redes sociais, automação, analytics, geração de leads e crescimento de e-commerce.
- Usable responses
- 90
- Prompts tested
- 10
- Completed runs
- 9 of 10
- Collection window
- Aug 16, 2026 – Aug 25, 2026
- Confidence
- high (90.62), methodology category_audit_stability_v2
- Recommendation definition
- The brand was explicitly recommended as a suitable option.
- Published dataset ranking method
- Recommendation rate, descending; Average position, ascending; Share of voice, descending
- Displayed table order
- Visibility rate, descending; published ranking order breaks ties
AgêNcias De Marketing Digital Em Portugal Brand Ranking in ChatGPT
Sorted by visibility rate, with the published ranking order used to break ties.
| Rank | Brand | Visibility | Recommendation rate | Share of voice | Average position | Sentiment | Signal |
|---|---|---|---|---|---|---|---|
| 1 | Weboost | 54.44% (49/90) | 24.44% (22/90) | 9.79% (97 mentions) | 3.33 | 62.95% | High visibility, low recommendation |
| 2 | Codedesign | 47.78% (43/90) | 21.11% (19/90) | 9.08% (90 mentions) | 2.49 | 62.70% | Visible, inconsistent |
| 3 | Jelly | 41.11% (37/90) | 14.44% (13/90) | 5.85% (58 mentions) | 3.62 | 61.97% | Visible, inconsistent |
| 4 | Bluesoft | 40% (36/90) | 24.44% (22/90) | 9.18% (91 mentions) | 2.86 | 66.14% | Visible, inconsistent |
| 5 | Studio.351 | 36.67% (33/90) | 26.67% (24/90) | 9.18% (91 mentions) | 2.42 | 64.67% | Visible, inconsistent |
| 6 | SPOT Digital | 34.44% (31/90) | 15.56% (14/90) | 5.95% (59 mentions) | 3.68 | 63.27% | Visible, inconsistent |
| 7 | Fullsix Portugal | 31.11% (28/90) | 21.11% (19/90) | 5.25% (52 mentions) | 2.96 | 66.34% | Visible, inconsistent |
| 8 | Adstrategy | 16.67% (15/90) | 11.11% (10/90) | 4.44% (44 mentions) | 2.6 | 60.63% | Low AI visibility |
| 9 | KALO Digital | 12.22% (11/90) | 10% (9/90) | 3.13% (31 mentions) | 2.45 | 62.77% | Low AI visibility |
| 10 | orbis.agency | 12.22% (11/90) | 7.78% (7/90) | 2.12% (21 mentions) | 4.64 | 63.68% | Low AI visibility |
| 11 | Wise Pirates | 10% (9/90) | 8.89% (8/90) | 3.23% (32 mentions) | 2.56 | 68.67% | Low AI visibility |
| 12 | OWIO | 8.89% (8/90) | 8.89% (8/90) | 3.43% (34 mentions) | 1 | 73.12% | Low AI visibility |
| 13 | Payoff Marketing | 8.89% (8/90) | 7.78% (7/90) | 2.22% (22 mentions) | 1.75 | 65.44% | Low AI visibility |
| 14 | Modal&More | 8.89% (8/90) | 4.44% (4/90) | 2.32% (23 mentions) | 2.38 | 62.75% | Low AI visibility |
| 15 | Element Group | 8.89% (8/90) | 4.44% (4/90) | 2.12% (21 mentions) | 5.62 | 62.31% | Low AI visibility |
| 16 | YouLead | 8.89% (8/90) | 3.33% (3/90) | 2.72% (27 mentions) | 3.12 | 62% | Low AI visibility |
| 17 | Goweb Agency | 8.89% (8/90) | 0% (0/90) | 0.81% (8 mentions) | 4.75 | 59.81% | Low AI visibility |
| 18 | ShopAds | 7.78% (7/90) | 7.78% (7/90) | 2.83% (28 mentions) | 1.29 | 71% | Low AI visibility |
| 19 | Webcomum | 7.78% (7/90) | 2.22% (2/90) | 1.92% (19 mentions) | 3 | 59.50% | Low AI visibility |
| 20 | Up4Web | 6.67% (6/90) | 6.67% (6/90) | 2.22% (22 mentions) | 2.83 | 67.42% | Low AI visibility |
| 21 | Latigid | 6.67% (6/90) | 5.56% (5/90) | 2.52% (25 mentions) | 2.67 | 68.75% | Low AI visibility |
| 22 | Dentsu Creative Portugal | 6.67% (6/90) | 4.44% (4/90) | 1.21% (12 mentions) | 3.33 | 65.67% | Low AI visibility |
| 23 | Descomplicar | 6.67% (6/90) | 3.33% (3/90) | 1.21% (12 mentions) | 4 | 66.42% | Low AI visibility |
| 24 | SayU | 6.67% (6/90) | 2.22% (2/90) | 1.01% (10 mentions) | 3.67 | 59.75% | Low AI visibility |
| 25 | Webarty | 4.44% (4/90) | 1.11% (1/90) | 0.81% (8 mentions) | 4.5 | 60.38% | Low AI visibility |
| 26 | WYgroup | 3.33% (3/90) | 2.22% (2/90) | 1.21% (12 mentions) | 2.33 | 66.17% | Low AI visibility |
| 27 | Boostly | 3.33% (3/90) | 2.22% (2/90) | 1.51% (15 mentions) | 3.33 | 65.67% | Low AI visibility |
| 28 | Digital Tagus | 3.33% (3/90) | 1.11% (1/90) | 0.61% (6 mentions) | 3.67 | 65.67% | Low AI visibility |
| 29 | SmartLinks | 3.33% (3/90) | 1.11% (1/90) | 1.11% (11 mentions) | 4.33 | 65.67% | Low AI visibility |
| 30 | DCMarketing | 3.33% (3/90) | 0% (0/90) | 1.01% (10 mentions) | 3.67 | 59.83% | Low AI visibility |
Prompts tested
Every public prompt in this research is listed. Internal classifier and judge instructions are not part of the publication.
- Quais são as melhores agências de marketing digital em Portugal para uma empresa que quer aumentar a sua presença online?
- Que agências de marketing digital portuguesas são mais recomendadas e porquê?
- Preciso de uma agência em Portugal para melhorar SEO, conteúdos e visibilidade orgânica. Que empresas devo considerar?
- Que agência de marketing digital em Portugal recomendaria para gerir Google Ads, Meta Ads e otimizar o retorno do investimento?
- Procuro uma agência portuguesa capaz de criar uma estratégia digital integrada e gerar leads B2B. Quais são as melhores opções?
- Que agências em Portugal conseguem combinar website, analytics, automação e campanhas digitais para fazer crescer uma PME?
- Sou responsável de marketing de uma PME portuguesa e preciso de uma agência externa. Que agências têm boa reputação e experiência comprovada?
- Tenho uma loja online em Portugal e procuro uma agência de marketing digital focada em e-commerce e performance. Quem recomendaria?
- Que agências de marketing digital em Portugal oferecem serviços completos sem exigir os orçamentos de uma grande consultora internacional?
- Que agência portuguesa recomendaria a uma empresa que precisa de campanhas em português e expansão para outros mercados europeus?
Methodology
- Only identities confirmed for this category and eligible for its ranking appear in the publication.
- Share of voice uses the complete detected brand landscape denominator, including unresolved brand surfaces, so unresolved discoveries do not inflate published brands' shares.
- Resolved adjacent and noise entities are excluded from the category denominator.
- Identity policy: verified_category_eligible_only
- Scoring version: measurement_v2+sentiment_v3_recommendation+extract=non_registry_brand_extractor_v2_source_artifacts+classifier=sentiment_v3_recommendation
- Resolver version: canonical_identity_resolver_v3+cfg_8e9b4ff20735
- Eligibility version: category_eligibility_v1
- Registry version: 2968
Frequently asked questions
Which agências de marketing digital em portugal platform does ChatGPT recommend most often?
Weboost is recommended most often, appearing as a recommended option in 24.44% of usable responses (22 of 90). It was visible in 54.44% of responses and holds 9.79% share of voice.
How many agências de marketing digital em portugal brands are included in this ranking?
30 verified brands are ranked. Only identities confirmed for this category and eligible for its ranking appear in the publication.
What counts as a recommendation?
The brand was explicitly recommended as a suitable option.
How much data is this ranking based on?
90 usable responses across 10 prompts and 9 completed runs, collected in the PT market from August 16, 2026 to August 25, 2026. Confidence is rated high at 90.62.
How is the table ordered?
Brands are ordered by visibility rate, descending. The published ranking order is used to break ties.